Train Troubles Ahead

Here’s what the MTA said about the planned services changes,
In 2015, significant weekend work on three capital improvement projects on the
Line in Queens continues: installation of a new Communications-Based Train Control (CBTC) signal system; elevated track replacement and infrastructure work; and the reconstruction and fortification of the Steinway Tubes.
The majority of this work is scheduled over weekends when ridership is lower and gives our workers continuous, train-free access to the
Line. We are aware of the inconvenience these and other disruptions cause, and we appreciate your patience.
These projects will bring a modern, state-of-the-art signal system and reliable, resilient infrastructure upgrades to the
Line.
And here’s the schedule:
![]() ![]() ![]() ![]() ![]() ,NY Waterway’s East River Ferry to provide alternate service. While not expected, dates are subject to change. | ||
| Between Late Friday and Early Monday | ||
| Dates | Service Changes | |
![]() Jan 2 – 5 | No trains between
| |
![]() Jan 9 – 12 | ||
![]() Jan 17 – 19* | No trains between Times Sq-42 St and Queensboro Plaza | |
![]() Jan 24 – 26* | ||
![]() Jan 30 – Feb 2 | ||
![]() Feb 6 – 9 | ||
![]() Feb 27 – Mar 2 | No trains between Times Sq-42 St and and 74 St- Broadway | |
![]() Mar 6 – 9 | ||
![]() Mar 14 – 16* | No trains between Times Sq-42 St and and Hunters Point Av | |
![]() Mar 21 – 23* | ||
![]() Mar 28 – 30* | ||
![]() May 22 – 25 | No trains between Mets-Willets Point and Flushing- Main St | |
*Service Changes in effect from 2 AM Saturday to 5 AM Monday





,
